Men's Basketball Schedule

Level Date Time Home Opponent Result Score Record
JV Nov 18, 2023 12:00 PM home Woodside Priory 0-0 0-0
Navy Nov 20, 2023 4:30 PM away @ Los Gatos 0-0 0-0
JV Nov 20, 2023 5:45 PM away @ Los Gatos 0-0 0-0
JV Nov 22, 2023 12:00 PM home Piedmont Hills W 57-32 1-0
Varsity Nov 22, 2023 1:30 PM home Piedmont Hills W 80-39 1-0
JV Nov 30, 2023 7:00 PM away @ Branham W 61-43 2-0
Navy Dec 1, 2023 3:30 PM home Ann Sobrato W 70-21 1-0
JV Dec 1, 2023 5:00 PM home Ygnacio Valley 0-0 2-0
Varsity Dec 1, 2023 6:30 PM home Ygnacio Valley L 69-64 1-1
Navy Dec 2, 2023 1:00 PM away @ Mountain View W 71-42 2-0
JV Dec 6, 2023 5:00 PM home Harker W 70-16 3-0
Varsity Dec 6, 2023 6:30 PM home Harker W 84-41 2-1
Navy Dec 6, 2023 7:00 PM neutral Willow Glen W 61-39 3-0
Navy Dec 7, 2023 4:00 PM neutral Santa Teresa W 61-57 4-0
Navy Dec 8, 2023 5:30 PM neutral Macdonald Academy W 53-49 5-0
JV Dec 9, 2023 1:30 PM away @ Los Gatos W 61-34 4-0
JV Dec 11, 2023 5:30 PM home St. Thomas More W 70-24 5-0
Varsity Dec 11, 2023 7:00 PM home St. Thomas More W 92-59 3-1
Navy Dec 12, 2023 4:00 PM away @ Paly W 68-45 4-0
Navy Dec 15, 2023 3:00 PM home Mitty L 72-46 4-1
JV Dec 15, 2023 4:30 PM home Mitty L 66-43 5-1
Varsity Dec 16, 2023 4:30 PM neutral Acalanes W 62-57 4-1
Navy Dec 19, 2023 4:00 PM away @ Christopher W 84-35 5-1
JV Dec 19, 2023 5:30 PM away @ Christopher W 66-50 6-1
Varsity Dec 19, 2023 7:00 PM away @ Christopher W 61-55 5-1
JV Dec 21, 2023 4:00 PM away @ Evergreen Valley W 67-47 7-1
Varsity Dec 21, 2023 5:30 PM away @ Evergreen Valley W 77-33 6-1
Navy Dec 27, 2023 TBD neutral Alisal W 83-47 6-1
JV Dec 27, 2023 12:00 PM neutral Hollister W 72-22 8-1
Navy Dec 28, 2023 TBD neutral Salinas W 65-32 7-1
JV Dec 28, 2023 1:30 PM neutral Half Moon Bay W 69-46 9-1
Varsity Dec 28, 2023 6:00 PM neutral Arroyo W 86-30 7-1
Navy Dec 29, 2023 TBD neutral Palma W 64-50 8-1
JV Dec 29, 2023 4:30 PM neutral St. Mary's L 69-57 9-2
Varsity Dec 29, 2023 7:30 PM neutral Windsor W 84-40 8-1
JV Dec 30, 2023 TBD neutral Watsonville Tournament 0-0 9-2
Varsity Dec 30, 2023 3:30 PM neutral Menlo-Atherton L 61-58 8-2
Navy Jan 4, 2024 4:30 PM home Saint Francis W 61-39 9-1
JV Jan 4, 2024 6:00 PM home Saint Francis W 49-46 10-2
Varsity Jan 4, 2024 7:30 PM home Saint Francis L 68-65 8-3
Navy Jan 6, 2024 1:30 PM away @ St. Ignatius L 75-64 9-2
JV Jan 6, 2024 3:00 PM away @ St. Ignatius L 51-27 10-3
Varsity Jan 6, 2024 4:30 PM away @ St. Ignatius L 83-81 8-4
Navy Jan 9, 2024 4:30 PM home Bellarmine L 59-47 9-3
JV Jan 9, 2024 6:00 PM home Bellarmine L 56-40 10-4
Varsity Jan 9, 2024 7:30 PM home Bellarmine W 65-56 9-4
Navy Jan 12, 2024 4:30 PM away @ Riordan W 61-59 10-3
JV Jan 12, 2024 6:00 PM away @ Riordan L 56-29 10-5
Varsity Jan 12, 2024 7:30 PM away @ Riordan L 81-62 9-5
Navy Jan 16, 2024 4:30 PM away @ Sacred Heart Cathedral L 68-41 10-4
JV Jan 16, 2024 6:00 PM away @ Sacred Heart Cathedral L 49-43 10-6
Varsity Jan 16, 2024 7:30 PM away @ Sacred Heart Cathedral L 72-58 9-6
Navy Jan 19, 2024 4:30 PM home Serra L 40-28 12-5
JV Jan 19, 2024 6:00 PM home Serra L 44-24 10-7
Varsity Jan 19, 2024 7:30 PM home Serra L 72-55 9-7
Navy Jan 23, 2024 3:00 PM away @ Mitty L 53-43 12-6
JV Jan 23, 2024 4:30 PM away @ Mitty L 63-36 10-8
Varsity Jan 23, 2024 6:00 PM away @ Mitty L 81-63 9-8
Navy Jan 25, 2024 4:30 PM away @ Saint Francis L 64-49 12-7
JV Jan 25, 2024 6:00 PM away @ Saint Francis L 53-43 10-9
Varsity Jan 25, 2024 7:30 PM away @ Saint Francis W 76-56 10-8
Navy Jan 27, 2024 1:30 PM home St. Ignatius W 66-63 13-7
JV Jan 27, 2024 3:00 PM home St. Ignatius L 58-44 10-10
Varsity Jan 27, 2024 4:30 PM home St. Ignatius L 72-66 10-9
Navy Jan 30, 2024 4:30 PM away @ Bellarmine L 55-48 13-8
JV Jan 30, 2024 6:00 PM away @ Bellarmine W 45-44 11-10
Varsity Jan 30, 2024 7:30 PM away @ Bellarmine L 73-71 10-10
Navy Feb 2, 2024 4:30 PM home Riordan L 63-43 13-9
JV Feb 2, 2024 6:00 PM home Riordan L 45-38 11-11
Varsity Feb 2, 2024 7:30 PM home Riordan L 88-59 10-11
Navy Feb 6, 2024 4:30 PM home Sacred Heart Cathedral L 75-62 13-10
JV Feb 6, 2024 6:00 PM home Sacred Heart Cathedral L 59-49 11-12
Varsity Feb 6, 2024 7:30 PM home Sacred Heart Cathedral L 65-61 10-12
Navy Feb 9, 2024 4:30 PM away @ Serra L 56-41 13-11
JV Feb 9, 2024 6:00 PM away @ Serra L 61-38 11-13
Varsity Feb 9, 2024 7:30 PM away @ Serra L 77-63 10-13
Varsity Feb 13, 2024 6:00 PM home Mitty L 77-54 10-14
Varsity Feb 20, 2024 7:00 PM home Westmont W 63-49 11-14
Varsity Feb 22, 2024 5:30 PM neutral Wilcox W 87-59 12-14
Varsity Feb 24, 2024 5:00 PM neutral Christopher W 48-35 13-14
Varsity Feb 27, 2024 7:00 PM home Piedmont W 72-43 14-14
Varsity Feb 29, 2024 6:00 PM home Bullard L 68-66 14-15