Women's Volleyball Schedule

Level Date Time Home Opponent Result Score Record
Varsity Aug 26, 2023 8:00 AM neutral Pioneer W 2-0 1-0
Varsity Aug 26, 2023 10:00 AM neutral Lynbrook W 2-0 2-0
Varsity Aug 26, 2023 1:00 PM neutral Menlo School W 2-0 3-0
Varsity Aug 26, 2023 2:00 PM neutral Sacred Heart Prep L 2-0 3-1
Frosh Aug 28, 2023 4:00 PM home Menlo-Atherton L 2-0 0-1
JV Aug 28, 2023 5:00 PM home Menlo-Atherton L 2-0 0-1
Varsity Aug 28, 2023 6:30 PM home Menlo-Atherton W 3-0 4-1
JV Aug 29, 2023 4:00 PM home Sacred Heart Cathedral L 2-0 0-2
Varsity Aug 29, 2023 5:30 PM home Sacred Heart Cathedral L 3-1 4-2
JV Aug 31, 2023 4:00 PM away @ Riordan W 2-0 1-2
Varsity Aug 31, 2023 5:30 PM away @ Riordan W 3-0 5-2
Frosh Sep 5, 2023 4:15 PM away @ Wilcox W 2-0 1-1
JV Sep 5, 2023 5:30 PM away @ Wilcox W 2-0 2-2
Varsity Sep 5, 2023 6:45 PM away @ Wilcox W 3-0 6-2
Frosh Sep 6, 2023 4:00 PM away @ Hillsdale W 2-1 2-1
JV Sep 6, 2023 5:00 PM away @ Hillsdale W 2-0 3-2
Varsity Sep 6, 2023 6:30 PM away @ Hillsdale W 3-0 7-2
JV Sep 7, 2023 4:00 PM away @ Mitty L 2-0 3-3
Varsity Sep 7, 2023 5:30 PM away @ Mitty L 3-0 7-3
Varsity Sep 9, 2023 8:00 AM neutral Leland W 2-0 8-3
Varsity Sep 9, 2023 9:00 AM neutral San Leandro W 2-0 9-3
Varsity Sep 9, 2023 10:00 AM neutral Alameda W 2-0 10-3
Varsity Sep 9, 2023 11:00 AM neutral Lincoln W 2-0 11-3
JV Sep 12, 2023 4:00 PM away @ Saint Francis L 2-1 3-4
Varsity Sep 12, 2023 5:30 PM away @ Saint Francis L 3-0 7-4
Frosh Sep 14, 2023 4:00 PM home Menlo School W 2-0 3-1
JV Sep 14, 2023 5:00 PM home Menlo School L 2-0 3-5
Varsity Sep 14, 2023 6:30 PM home Menlo School W 3-1 12-4
Frosh Sep 16, 2023 8:00 AM home Mitty L 2-1 3-2
JV Sep 16, 2023 8:00 AM neutral Alameda W 2-0 4-5
Frosh Sep 16, 2023 9:00 AM home St. Ignatius L 2-1 3-3
JV Sep 16, 2023 9:00 AM neutral Quarry Lane W 2-0 5-5
Frosh Sep 16, 2023 10:00 AM neutral Saint Francis L 2-0 3-4
JV Sep 16, 2023 10:00 AM neutral San Leandro W 2-0 6-5
JV Sep 16, 2023 11:00 AM neutral Los Altos W 2-0 7-5
Frosh Sep 16, 2023 11:00 AM home Sacred Heart Cathedral L 2-0 2-2
JV Sep 16, 2023 12:00 PM neutral Newark Memorial W 2-0 8-5
Frosh Sep 16, 2023 12:30 PM neutral Presentation W 2-0 4-5
JV Sep 16, 2023 1:00 PM neutral Irvington W 2-0 9-5
Frosh Sep 16, 2023 2:30 PM home Riordan L 2-0 4-6
JV Sep 19, 2023 4:00 PM home Presentation W 2-0 10-4
Varsity Sep 19, 2023 5:30 PM home Presentation W 3-0 13-4
Varsity Sep 21, 2023 3:30 PM away @ St. Ignatius L 3-2 13-5
JV Sep 21, 2023 5:00 PM away @ St. Ignatius L 2-0 10-6
Frosh Sep 27, 2023 3:30 PM away @ Sacred Heart Cathedral L 2-0 4-7
JV Sep 27, 2023 4:30 PM away @ Sacred Heart Cathedral L 2-0 10-7
Varsity Sep 27, 2023 6:00 PM away @ Sacred Heart Cathedral L 3-1 13-6
Frosh Oct 3, 2023 3:30 PM home Riordan L 2-0 4-8
JV Oct 3, 2023 4:30 PM home Riordan W 2-0 11-7
Varsity Oct 3, 2023 6:00 PM home Riordan W 3-0 14-6
Frosh Oct 11, 2023 3:30 PM home Mitty 0-0 4-8
JV Oct 11, 2023 4:30 PM home Mitty L 2-0 11-8
Varsity Oct 11, 2023 6:00 PM home Mitty L 3-0 14-7
Varsity Oct 14, 2023 8:00 AM neutral Sequoia W 2-0 15-7
Varsity Oct 14, 2023 11:00 AM neutral Summit Shasta W 2-0 16-7
Varsity Oct 14, 2023 12:00 PM neutral Aragon W 2-0 17-7
Varsity Oct 14, 2023 2:00 PM neutral Menlo School W 2-0 18-7
Frosh Oct 17, 2023 3:30 PM home Saint Francis L 2-0 4-9
JV Oct 17, 2023 4:30 PM home Saint Francis L 2-0 11-9
Varsity Oct 17, 2023 6:00 PM home Saint Francis L 3-1 18-8
Frosh Oct 19, 2023 3:30 PM away @ Presentation W 2-0 5-9
JV Oct 19, 2023 4:30 PM away @ Presentation W 2-0 12-9
Varsity Oct 19, 2023 6:00 PM away @ Presentation W 3-0 19-8
Frosh Oct 25, 2023 3:30 PM home St. Ignatius 0-0 5-9
JV Oct 25, 2023 4:30 PM home St. Ignatius L 2-0 12-10
Varsity Oct 25, 2023 6:00 PM home St. Ignatius L 3-1 19-9
Varsity Oct 28, 2023 1:00 PM away @ Menlo School W 3-1 20-9
Varsity Nov 1, 2023 7:00 PM away @ Saint Francis L 3-0 20-10
Varsity Nov 7, 2023 6:00 PM home Menlo-Atherton W 3-0 21-10
Varsity Nov 9, 2023 6:00 PM away @ San Ramon Valley W 3-2 22-10
Varsity Nov 11, 2023 2:00 PM home Monte Vista W 3-1 23-10
Varsity Nov 14, 2023 6:00 PM away @ Rocklin W 3-0 24-10
Varsity Nov 17, 2023 6:30 PM neutral Palos Verdes W 3-1 25-10